Abstract : The abstract should be short and concise. The abstract should not be less than 400 words and no more than 600 words. The person reading the abstract should have an accurate idea of your work. Details of the study, comments and references should not be included in the abstract. However, the purpose and importance of your study, the used method(s), the observations and findings (primary ones), results (primary ones) and recommendations should be included in the abstract, provided that each of them is briefly mentioned. You can copy your abstract to this template, remembering the text should be between 400 and 600 words, in Times New Roman 12 font-size, and justified on both sides.
Keywords: Keywords should be written from the narrowest to the most comprehensive, reflect the entire study and title well, and consist of at least 3 and at most 5 words.
(For example: Meerschaum, Eskisehir, Natural Resources, Jewelry, Trade).
- Go to register to the system: Register here
- After you become a member of the system, you can enter the abstract by filling in the gaps in the system. A word document will not be uploaded to the system for the abstract separately.
- Click here to login and submit your abstract: login and submit your paper
- One person can upload up to 2 abstracts (or one name can be included in 2 papers in total) and upload them via the system only.
- The abstracts will be evaluated by two reviewers with a blind review system and the notices for accepted papers will be sent after the paper accepted immediately to your contact you entered to the system.
- Registration fee is for max 2 papers. It doesn’t matter how many authors there are in one paper. One fee is covered for one paper in total without limit of authors.
Congress fee is changeable according to origin of different countries. Organizing Committee of the Congress decided to use World Bank Country and Lending Groups for countries to announce the congress fee. Thus;
- Please go to the Table 2 below and find your own country where you work and live in and see the income group of your country,
- Go to the Table 1 and find your congress fee,
- Go to the webpage of “submission and registration” to register and submit your paper.
- If your paper is accepted you will get a message for invitaten letter and how to pay the congress fee.
Table 1
Congress Fee According to Income Groups of Countries World Bank Database)1
Early Bird Registration | Normal Registration | Late Registration | ||
---|---|---|---|---|
Until July 25, 2023 | Until August 25, 2023 | Until October 1, 2023 |
||
1. | High-Income Countries | 150 Euro | 170 Euro | 190 Euro |
2. | Upper-Middle-Income Countries | 100 Euro | 120 Euro | 140 Euro |
3. | Lower-Middle-Income Countries | 75 Euro | 100 Euro | 120 Euro |
4. | Low-Income Countries | 50 Euro | 75 Euro | 100 Euro |
5. | Participation as a listener | Free | Free | Free |
S.N. | Country | Income group |
---|---|---|
1 | Afghanistan | Low income |
2 | Albania | Upper middle income |
3 | Algeria | Lower middle income |
4 | American Samoa | Upper middle income |
5 | Andorra | High income |
6 | Angola | Lower middle income |
7 | Antigua and Barbuda | High income |
8 | Argentina | Upper middle income |
9 | Armenia | Upper middle income |
10 | Aruba | High income |
11 | Australia | High income |
12 | Austria | High income |
13 | Azerbaijan | Upper middle income |
14 | Bahamas, The | High income |
15 | Bahrain | High income |
16 | Bangladesh | Lower middle income |
17 | Barbados | High income |
18 | Belarus | Upper middle income |
19 | Belgium | High income |
20 | Belize | Lower middle income |
21 | Benin | Lower middle income |
22 | Bermuda | High income |
23 | Bhutan | Lower middle income |
24 | Bolivia | Lower middle income |
25 | Bosnia and Herzegovina | Upper middle income |
26 | Botswana | Upper middle income |
27 | Brazil | Upper middle income |
28 | British Virgin Islands | High income |
29 | Brunei Darussalam | High income |
30 | Bulgaria | Upper middle income |
31 | Burkina Faso | Low income |
32 | Burundi | Low income |
33 | Cabo Verde | Lower middle income |
34 | Cambodia | Lower middle income |
35 | Cameroon | Lower middle income |
36 | Canada | High income |
37 | Cayman Islands | High income |
38 | Central African Republic | Low income |
39 | Chad | Low income |
40 | Channel Islands | High income |
41 | Chile | High income |
42 | China | Upper middle income |
43 | Colombia | Upper middle income |
44 | Comoros | Lower middle income |
45 | Congo, Dem. Rep. | Low income |
46 | Congo, Rep. | Lower middle income |
47 | Costa Rica | Upper middle income |
48 | Cote d'Ivoire | Lower middle income |
49 | Croatia | High income |
50 | Cuba | Upper middle income |
51 | Curacao | High income |
52 | Cyprus | High income |
53 | Czech Republic | High income |
54 | Denmark | High income |
55 | Djibouti | Lower middle income |
56 | Dominica | Upper middle income |
57 | Dominican Republic | Upper middle income |
58 | Ecuador | Upper middle income |
59 | Egypt, Arab Rep. | Lower middle income |
60 | El Salvador | Lower middle income |
61 | Equatorial Guinea | Upper middle income |
62 | Eritrea | Low income |
63 | Estonia | High income |
64 | Eswatini | Lower middle income |
65 | Ethiopia | Low income |
66 | Faeroe Islands | High income |
67 | Fiji | Upper middle income |
68 | Finland | High income |
69 | France | High income |
70 | French Polynesia | High income |
71 | Gabon | Upper middle income |
72 | Gambia, The | Low income |
73 | Georgia | Upper middle income |
74 | Germany | High income |
75 | Ghana | Lower middle income |
76 | Gibraltar | High income |
77 | Greece | High income |
78 | Greenland | High income |
79 | Grenada | Upper middle income |
80 | Guam | High income |
81 | Guatemala | Upper middle income |
82 | Guinea | Low income |
83 | Guinea-Bissau | Low income |
84 | Guyana | Upper middle income |
85 | Haiti | Lower middle income |
86 | Honduras | Lower middle income |
87 | Hong Kong SAR, China | High income |
88 | Hungary | High income |
89 | Iceland | High income |
90 | India | Lower middle income |
91 | Indonesia | Lower middle income |
92 | Iran, Islamic Rep. | Lower middle income |
93 | Iraq | Upper middle income |
94 | Ireland | High income |
95 | Isle of Man | High income |
96 | Israel | High income |
97 | Italy | High income |
98 | Jamaica | Upper middle income |
99 | Japan | High income |
100 | Jordan | Upper middle income |
101 | Kazakhstan | Upper middle income |
102 | Kenya | Lower middle income |
103 | Kiribati | Lower middle income |
104 | Korea, Dem. Rep. | Low income |
105 | Korea, Rep. | High income |
106 | Kosovo | Upper middle income |
107 | Kuwait | High income |
108 | Kyrgyz Republic | Lower middle income |
109 | Lao PDR | Lower middle income |
110 | Latvia | High income |
111 | Lebanon | Upper middle income |
112 | Lesotho | Lower middle income |
113 | Liberia | Low income |
114 | Libya | Upper middle income |
115 | Liechtenstein | High income |
116 | Lithuania | High income |
117 | Luxembourg | High income |
118 | Macao SAR, China | High income |
119 | Madagascar | Low income |
120 | Malawi | Low income |
121 | Malaysia | Upper middle income |
122 | Maldives | Upper middle income |
123 | Mali | Low income |
124 | Malta | High income |
125 | Marshall Islands | Upper middle income |
126 | Mauritania | Lower middle income |
127 | Mauritius | Upper middle income |
128 | Mexico | Upper middle income |
129 | Micronesia, Fed. Sts. | Lower middle income |
130 | Moldova | Upper middle income |
131 | Monaco | High income |
132 | Mongolia | Lower middle income |
133 | Montenegro | Upper middle income |
134 | Morocco | Lower middle income |
135 | Mozambique | Low income |
136 | Myanmar | Lower middle income |
137 | Namibia | Upper middle income |
138 | Nauru | High income |
139 | Nepal | Lower middle income |
140 | Netherlands | High income |
141 | New Caledonia | High income |
142 | New Zealand | High income |
143 | Nicaragua | Lower middle income |
144 | Niger | Low income |
145 | Nigeria | Lower middle income |
146 | North Macedonia | Upper middle income |
147 | Northern Mariana Islands | High income |
148 | Norway | High income |
149 | Oman | High income |
150 | Pakistan | Lower middle income |
151 | Palau | High income |
152 | Panama | Upper middle income |
153 | Papua New Guinea | Lower middle income |
154 | Paraguay | Upper middle income |
155 | Peru | Upper middle income |
156 | Philippines | Lower middle income |
157 | Poland | High income |
158 | Portugal | High income |
159 | Puerto Rico | High income |
160 | Qatar | High income |
161 | Romania | Upper middle income |
162 | Russian Federation | Upper middle income |
163 | Rwanda | Low income |
164 | Samoa | Lower middle income |
165 | San Marino | High income |
166 | Sao Tome and Principe | Lower middle income |
167 | Saudi Arabia | High income |
168 | Senegal | Lower middle income |
169 | Serbia | Upper middle income |
170 | Seychelles | High income |
171 | Sierra Leone | Low income |
172 | Singapore | High income |
173 | Sint Maarten (Dutch part) | High income |
174 | Slovak Republic | High income |
175 | Slovenia | High income |
176 | Solomon Islands | Lower middle income |
177 | Somalia | Low income |
178 | South Africa | Upper middle income |
179 | South Sudan | Low income |
180 | Spain | High income |
181 | Sri Lanka | Lower middle income |
182 | St. Kitts and Nevis | High income |
183 | St. Lucia | Upper middle income |
184 | St. Martin (French part) | High income |
185 | St. Vincent and the Grenadines | Upper middle income |
186 | Sudan | Low income |
187 | Suriname | Upper middle income |
188 | Sweden | High income |
189 | Switzerland | High income |
190 | Syrian Arab Republic | Low income |
191 | Tajikistan | Lower middle income |
192 | Tanzania | Lower middle income |
193 | Thailand | Upper middle income |
194 | Timor-Leste | Lower middle income |
195 | Togo | Low income |
196 | Tonga | Upper middle income |
197 | Trinidad and Tobago | High income |
198 | Tunisia | Lower middle income |
199 | Turkmenistan | Upper middle income |
200 | Turks and Caicos Islands | High income |
201 | Tuvalu | Upper middle income |
202 | Uganda | Low income |
203 | Ukraine | Lower middle income |
204 | United Arab Emirates | High income |
205 | United Kingdom | High income |
206 | United States | High income |
207 | Uruguay | High income |
208 | Uzbekistan | Lower middle income |
209 | Vanuatu | Lower middle income |
210 | Venezuela, RB | Upper middle income-for 2020/ no info for 2023) |
211 | Vietnam | Lower middle income |
212 | Virgin Islands (U.S.) | High income |
213 | West Bank and Gaza | Lower middle income |
214 | Yemen, Rep. | Low income |
215 | Zambia | Lower middle income |
216 | Zimbabwe | Lower middle income |
In the World Development Indicators database (and most other time series datasets), all 189 World Bank member countries, plus 28 other economies with populations of more than 30,000, are classified so that data users can aggregate, group, and compare statistical data of interest, and for the presentation of key statistics. The main classifications provided are by geographic region, by income group, and by the operational lending categories of the World Bank Group. These groupings change from time to time: these tables provide those currently in use.
The term country, used interchangeably with economy, does not imply political independence but refers to any territory for which authorities report separate social or economic statistics.
For more info: https://datahelpdesk.worldbank.org/knowledgebase/articles/906519-world-bank-country-and-lending-groups